SSC GD 2025
Staff Selection Commission organizes exam for the engagement of candidates as Constable (General duty) in BSF, CISF, ITBP, CRPF and SSB and Rifleman (General Duty). This Organisation has released a huge number of vacancies in the department of Central Armed Police Force (CAPF).
Conducting Body | Staff Selection Commission |
Notification name | SSC GD Recruitment 2024 |
Post Name | Constable and Rifleman |
Total Vacancy | 26146 Posts |
SSC GD New Vacancy 2024 Notification Date | 24 November 2023 |
Application Dates | 24 November 2023 – 31 December 2023 |
Exam Date | 20 Feb to 29 Feb 2024 And On 1st March To 12th March 2024 |
SSC GD 2022 Age Limit | 18-23 Years |
Eligibility Criteria | Displayed here |
Departments | BSF, CISF, CRPF, ITBP, SSB, NIA, SSF and AR |
Selection Process | Written (CBT), Physical and Medical |
Type of Post | SSC Recruitment |
SSC GD 2024 Application portal | ssc.nic.in |
SSC GD Eligibility Criteria 2024 Age Criteria:The age of the applicant must not be less than 18 years and should not be more than 23 years as on last date to fill the application form.Age Relaxation:The relaxation in Age Limit will also be given to the candidates of backward categories as per according to government rules and regulations which is 3 years for the candidates of OBC category and 5 years for the applicants of SC/ST Categories.
S. No. | Category | Age Limit |
1 | OBC | 26 years |
2 | ST/SC | 28 years |
3 | Ex-Servicemen (GEN) | 26 years |
4 | Ex-Servicemen (OBC) | 29 years |
5 | Ex-Servicemen (SC/ST) | 31 years |
6 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (GEN) | 28 Years |
7 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (OBC) | 31 Years |
8 | Domiciled in the State of Jammu & Kashmir during the period from 1st Jan 1980 to 31st Dec 1989 (SC/ST) | 33 Years |
9 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (GEN) | 28 years |
10 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (OBC) | 31 years |
11 | Children and dependent of victims KILLED in the 1984 riots OR communal riots of 2002 in Gujarat (SC/ST) | 33 years |
Educational Qualification Required:The candidates must have passed 10th class or equivalent from a recognized board.Physical Standard (For PET/PST Test):Height: 170 cm (Male), 157 cm (Female)Chest: Unexpand- 80, Expand- 5 cm (min Expansion)
The selection of the applicants will be done on the basis of their performance in the Physical Test, Written Test, Medical Fitness Test. The Final list will be prepared according to the performance in the written exam.SSC GD Written TestThe written exam will be of 160 marks.
The time of 60 minutes will be given to the candidates.There will be four sections- GK, Reasoning, Mathematics and English/Hindi.Computer Based Examination (CBE) The Computer-Based Exam will be of 160 marks. The time of 60 minutes will be given to the candidates. There will be four sections in the examination- GK , Reasoning , Mathematics and English/Hindi.
Parts | Name of Disciplines | Questions | Marks | Duration |
Part-A | General Intelligence and reasoning | 20 | 40 | 60 minutes |
Part-B | General Awareness and General Knowledge | 20 | 40 | |
Part-C | Elementary Mathematics | 20 | 40 | |
Part-D | English/Hindi | 20 | 40 | |
Total | 80 | 160 |
Candidates qualifying the height test will be subjected to race of 5 Kms for male and 1.6 Kms for female to be completed within completed 24 Minutes and 8.30 Minutes respectively.A candidate must pay application fee of Rs. 100/– for SSC GD 2022 Exam. Candidates belonging to SC/ST/PWD category are exempted from paying the online application fee. Candidates can pay fee either online through Net Banking/Credit Card/Debit Card or through offline mode by generating a challan for the same.SSC GD Vacancy 2024Around 26146 vacancies are expected to be filled through SSC GD 2024 Exam.For Male Candidates
Positions | SC | ST | OBC | GEN | EWS |
BSF | 735 | 467 | 1028 | 1956 | 1025 |
CISF | 1506 | 974 | 2196 | 4151 | 1086 |
CRPF | 461 | 294 | 688 | 1314 | 509 |
SSB | 103 | 45 | 125 | 226 | 94 |
ITBP | 380 | 306 | 523 | 1200 | 285 |
AR | 116 | 252 | 156 | 689 | 235 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 33 | 16 | 60 | 90 | 23 |
For Female Candidates
Positions | SC | ST | OBC | GEN | EWS |
BSF | 138 | 83 | 199 | 362 | 181 |
CISF | 164 | 103 | 244 | 476 | 125 |
CRPF | 2 | 1 | 13 | 45 | 10 |
SSB | 16 | 1 | 6 | 19 | 0 |
ITBP | 74 | 54 | 99 | 230 | 38 |
AR | 3 | 0 | 3 | 21 | 15 |
NIA | 0 | 0 | 0 | 0 | 0 |
SSF | 11 | 6 | 20 | 30 | 7 |
SSC GD Result 2024 SSC GD Result will be declared separately for Physical Test/Medical Test, Written Exam and Computer Proficiency Test. Candidate needs to clear all the rounds of the SSC GD Recruitment 2024 to be selected for the post of Constable in CRPF, CISF, BSF etc.

Creative Web Design

Complex Deshboard

Market Analysis

Creative Web Design

Web Application

Digital Agency

Agency App Design

Web Application
